La extensa variedad de compresores cumple con los valores tradicionales de JUN-AIR, bajo nivel de ruido, confiabilidad y larga vida.
Un mantenimiento fácil, sistemas únicos de enfriamiento y materiales de alta calidad resistentes al desgaste, garantizan 100% de operatividad,
aun bajo condiciones extremas.
Haz click en el producto que quieras ver:
Producto | Tipo de sistema | Desplazamiento (50 Hz) | Desplazamiento (60 Hz) | Presión Max | Tamaño del tanque |
---|---|---|---|---|---|
1000 motor | Motor | 3.11 cfm | 3.74 cfm | 120 psig | |
2000 motor | Motor | 6.22 cfm | 7.49 cfm | 120 psig | |
2000-25M | Cabinet Unit | 6.22 cfm | 7.49 cfm | 120 psig | 6.6 gal |
2000-25MD2 | Cabinet Unit | 6.22 cfm | 7.49 cfm | 120 psig | 6.6 gal |
2000-40B | Base Unit | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
2000-40BD2 | Base Unit | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
2000-40M | Cabinet Unit | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
2000-40MQ2 | Cabinet Unit | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
2000-40P | Base Unit | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
2000-40PD2 | Base Unit | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
4000-40B | Base Unit | 12.43 cfm | 14.97 cfm | 120 psig | 10.6 gal |
4000-40BD3 | Base Unit | 12.43 cfm | 14.97 cfm | 120 psig | 10.6 gal |
4000-40M | Cabinet Unit | 12.43 cfm | 14.97 cfm | 120 psig | 10.6 gal |
4000-40MD3 | Cabinet Unit | 12.43 cfm | 14.97 cfm | 120 psig | 10.6 gal |
4000-150B | Base Unit | 12.43 cfm | 14.97 cfm | 120 psig | 39.6 gal |
4000-150BD3 | Base Unit | 12.43 cfm | 14.97 cfm | 120 psig | 39.6 gal |
4000-150P | Base Unit | 12.43 cfm | 14.97 cfm | 120 psig | 39.6 gal |
4000-150PD3 | Base Unit | 12.43 cfm | 14.97 cfm | 120 psig | 39.6 gal |
6000-150B | Base Unit | 18.65 cfm | 22.46 cfm | 120 psig | 39.6 gal |
8000-150B | Base Unit | 24.86 cfm | 29.95 cfm | 120 psig | 39.6 gal |
V1000 motor | Motor | 3.11 cfm | 3.74 cfm |
Haz click en el producto que quieras ver:
Producto | Tipo de sistema | Desplazamiento (50 Hz) | Desplazamiento (60 Hz) | Presión Max | Tamaño del tanque |
---|---|---|---|---|---|
12-25 | Base Unit | 3.53 cfm | 4.24 cfm | 120 psig | 6.6 gal |
12-40 | Base Unit | 3.53 cfm | 4.24 cfm | 120 psig | 10.6 gal |
18-40 | Base Unit | 5.3 cfm | 6.36 cfm | 120 psig | 10.6 gal |
24-40 | Base Unit | 7.06 cfm | 8.48 cfm | 120 psig | 10.6 gal |
2x4-25 | Base Unit | 3.11 cfm | 120 psig | 6.6 gal | |
2x4-40 | Base Unit | 3.11 cfm | 120 psig | 10.6 gal | |
3 motor | Motor | .60 cfm | .71 cfm | 120 psig | |
3-4 | Base Unit | .6 cfm | .71 cfm | 120 psig | 1.1 gal |
36-150 | Base Unit | 10.59 cfm | 12.71 cfm | 120 psig | 39.6 gal |
3x4-40 | Base Unit | 4.66 cfm | 120 psig | 10.6 gal | |
4 motor | Motor | 1.55 cfm | 120 psig | ||
4-15 | Base Unit | 1.55 cfm | 120 psig | 4.0 gal | |
4-25 | Base Unit | 1.55 cfm | 120 psig | 6.6 gal | |
4-4 | Base Unit | 1.55 cfm | 120 psig | 1.1 gal | |
6 motor | Motor | 1.77 cfm | 2.12 cfm | 120 psig | |
6-10 | Base Unit | 1.77 cfm | 2.12 cfm | 120 psig | 2.6 gal |
6-15 | Base Unit | 1.77 cfm | 2.12 cfm | 120 psig | 4.0 gal |
6-25 | Base Unit | 1.77 cfm | 2.12 cfm | 120 psig | 6.6 gal |
6-4 | Base Unit | 1.77 cfm | 2.12 cfm | 120 psig | 1.1 gal |
V2000 motor | Motor |